| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ZEC | 0.01393202 | - 3.2% | 339.1 | Zcash |
| DASH | 0.00060173 | - 0.5% | 256.1 | DASH |
| LTC | 0.00073000 | - 0.9% | 165.3 | Litecoin |
| ETH | 0.02958771 | - 0.7% | 153.6 | Ethereum |
| ETC | 0.00010258 | + 0.3% | 75.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | - 3.1% | 67.2 | YoChat Token |
SHIB-USDTb | T0.00000498 | - 2% | 6.1 | SHIBA INU |
DOGE-BTC | 0.00000097 | - 2.1% | 3.8 | Dogecoin |
BIG-BTC | 0.00255341 | - 0.2% | 3.3 | BIG |
ZEC-BTC | 0.01384552 | - 3.3% | 3.3 | Zcash |
TRX-BTC | 0.00000409 | - 0.5% | 2.5 | Tron Token |
| DOGE | 0.00000097 | - 2.1% | 1.8 | Dogecoin |
ETH-BTC | 0.02946169 | - 0.8% | 1.4 | Ethereum |
FLOKIb-USDTb | T0.00002366 | - 1.5% | 0.9 | FLOKI BEP20 |
DASH-BTC | 0.00059680 | - 1% | 0.4 | DASH |
ETH-USDT | T2414.4931691 | - 0.5% | 0.4 | Ethereum |
BTC-RUR | R6635280.85 | - 0.2% | 0.4 | Bitcoin |
BTC-USDTt | T81493.33 | + 0.3% | 0.3 | Bitcoin |
BNB-BTC | 0.00881686 | - 0.8% | 0.3 | BNB BSC |
ETH-USDC | 2411.7245131 | - 0.6% | 0.3 | Ethereum |
BTC-USDT | T81330.63 | - 0.2% | 0.2 | Bitcoin |
DOGE-USDT | T0.07922098 | - 1.6% | 0.2 | Dogecoin |
BTC-USDTb | T81584.08 | + 0.3% | 0.2 | Bitcoin |
USDT-RUR | R81.44 | - 0.2% | 0.1 | USDT ERC20 |
DOGE-ETH | E0.00003289 | - 1.2% | 0.1 | Dogecoin |
| BTC | R6602000.00 | - 0.2% | 0.1 | Bitcoin |
WSHIB-SHIB | 3.40364669 | - 0.1% | 0.1 | Wrapped Shiba |
WBNB-BTC | 0.00881674 | - 0.6% | 0.1 | WBNB BEP20 |
TON-BTC | 0.00001660 | + 0.2% | 0.1 | TON Coin |
| USDT | R81.79 | + 0.3% | 0.1 | USDT ERC20 |
PANDORA-USDT | T92.54394683 | - 5.9% | 0.1 | Pandora |
WRUB-RUR | R1.43 | - 0.2% | 0.1 | Wrapped Ruble |
ETH-RUR | R196179.47 | - 0.9% | 0.1 | Ethereum |
LTC-BTC | 0.00072503 | - 1.2% | 0.1 | Litecoin |
| BTC | T80998.16 | + 0.7% | 0.1 | Bitcoin |
| BTC | T80500.00 | - 4.9% | 0.1 | Bitcoin |
BTCB-BTC | 1.00290088 | - 0.1% | 0.1 | BTCB BEP20 |
USDT-USDC | 1.00396258 | + 0.3% | 0.1 | USDT ERC20 |
DOGE-WRUB | 4.57600136 | - 0.5% | 0.1 | Dogecoin |
USDTe-USDTb | T0.99781836 | - 0.1% | 0.1 | USDT ERC20 |
- RUC / RUR
- Last: 0.00562529
- 24High: 0.00562529
- 24Low: 0.00562529
- 24V: 0 RUC
| Price | RUC | RUR |
|---|
| 0.00597136 | 130.000000 | 0.77627680 |
| 0.00603107 | 130.000000 | 0.78403910 |
| 0.00609138 | 130.000000 | 0.79187940 |
| 0.00615230 | 130.000000 | 0.79979900 |
| 0.00621382 | 130.000000 | 0.80779660 |
| 0.00627596 | 130.000000 | 0.81587480 |
| 0.00633872 | 130.000000 | 0.82403360 |
| 0.00640210 | 130.000000 | 0.83227300 |
| 0.00646612 | 130.000000 | 0.84059560 |
| 0.00653079 | 130.000000 | 0.84900270 |
| 0.00659609 | 130.000000 | 0.85749170 |
| 0.00666205 | 130.000000 | 0.86606650 |
| 0.00672868 | 130.000000 | 0.87472840 |
| 0.00679596 | 130.000000 | 0.88347480 |
| 0.00686392 | 130.000000 | 0.89230960 |
| 0.00693256 | 130.000000 | 0.90123280 |
| 0.00700189 | 130.000000 | 0.91024570 |
| 0.00707191 | 118.15816917 | 0.83560393 |
| 0.00714262 | 58.89916212 | 0.42069433 |
| 0.00721405 | 130.000000 | 0.93782650 |
| 0.00728619 | 130.000000 | 0.94720470 |
| 0.00735905 | 56.67365123 | 0.41706423 |
| 0.00743264 | 130.000000 | 0.96624320 |
| 0.00750697 | 130.000000 | 0.97590610 |
| 0.00758204 | 130.000000 | 0.98566520 |
| 0.00765786 | 130.000000 | 0.99552180 |
| 0.00773444 | 130.000000 | 1.00547720 |
| 0.00781178 | 130.000000 | 1.01553140 |
| 0.00788990 | 130.000000 | 1.02568700 |
| 0.00796880 | 130.000000 | 1.03594400 |
| 0.00804849 | 130.000000 | 1.04630370 |
| 0.00812897 | 130.000000 | 1.05676610 |
| 0.00821026 | 130.000000 | 1.06733380 |
| 0.00829237 | 130.000000 | 1.07800810 |
| 0.00830001 | 13.0000000 | 0.10790013 |
| 0.00837529 | 130.000000 | 1.08878770 |
| 0.00840001 | 12.0000000 | 0.10080012 |
| 0.00845904 | 130.000000 | 1.09967520 |
| 0.00850001 | 12.0000000 | 0.10200012 |
| 0.00854363 | 130.000000 | 1.11067190 |
| 0.00860001 | 12.0000000 | 0.10320012 |
| 0.00862907 | 130.000000 | 1.12177910 |
| 0.00870001 | 12.0000000 | 0.10440012 |
| 0.00871536 | 130.000000 | 1.13299680 |
| 0.00880001 | 12.0000000 | 0.10560012 |
| 0.00880251 | 130.000000 | 1.14432630 |
| 0.00889054 | 130.000000 | 1.15577020 |
| 0.00890001 | 12.0000000 | 0.10680012 |
| 0.00897944 | 130.000000 | 1.16732720 |
| 0.00900001 | 12.0000000 | 0.10800012 |
| Price | RUC | RUR |
|---|
| 0.00562529 | 0.00014945 | 0.00000084 |
| 0.00556959 | 130.000000 | 0.72404670 |
| 0.00554228 | 10992.74341 | 60.92486194 |
| 0.00551445 | 130.000000 | 0.71687850 |
| 0.00550001 | 20.0000000 | 0.11000020 |
| 0.00545985 | 20.14707363 | 0.10999999 |
| 0.00500001 | 20.0000000 | 0.10000020 |
| 0.00400001 | 25.0000000 | 0.10000025 |
| 0.00300001 | 33.33325555 | 0.10000009 |
| 0.00246324 | 29680.35366 | 73.10983434 |
| 0.00200001 | 50.0000000 | 0.10000050 |
| 0.00123162 | 69254.15854 | 85.29480674 |
| 0.00100001 | 100.000000 | 0.10000100 |
| 0.00100000 | 1000.00000 | 1.00000000 |
| 0.00099999 | 5000.0500005 | 4.99999999 |
| 0.00010009 | 9991.00809271 | 0.99999999 |
| 0.00010000 | 61001.0000 | 6.10010000 |
| 0.00009999 | 150005.00050005 | 14.99899999 |
| 0.00004009 | 24943.87627837 | 0.99999999 |
| 0.00004000 | 100000.000 | 4.00000000 |
| 0.00001009 | 99108.02775024 | 0.99999999 |
| 0.00001000 | 100000.000 | 1.00000000 |
| 0.00000999 | 500500.5005005 | 4.99999999 |
| 0.00000099 | 5050505.05050505 | 4.99999999 |
| 0.00000050 | 2000000.00 | 1.00000000 |
| 0.00000009 | 55555555.55555556 | 5.00000000 |
| 0.00000005 | 20000000.0 | 1.00000000 |
| 0.00000004 | 10000000.0 | 0.40000000 |
| 0.00000001 | 122250831.79999999 | 1.22250831 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | RUC |
|---|
| 14:50:12 | SELL | 0.00562529 | 129.99985055 |
| 14:50:12 | SELL | 0.00568154 | 0.00015321 |
| 13:56:40 | SELL | 0.00568154 | 17.77415185 |
| 13:56:40 | SELL | 0.00573836 | 0.00018068 |
| 13:34:13 | SELL | 0.00573836 | 129.99981932 |
| 13:34:13 | SELL | 0.00579574 | 0.00014680 |
| 13:13:09 | SELL | 0.00579574 | 129.9998532 |
| 12:36:16 | SELL | 0.00585370 | 130.000000 |
| 12:36:15 | SELL | 0.00591223 | 6.91167082 |
| 05:39:59 | SELL | 0.00591223 | 31.27185857 |
| 04:47:08 | SELL | 0.00591223 | 29.29975938 |
| 04:46:34 | SELL | 0.00591223 | 19.01329001 |
| 04:46:11 | SELL | 0.00591223 | 43.50342122 |
| 04:46:11 | SELL | 0.00597136 | 0.07057991 |
| 22:32:11 | SELL | 0.00597136 | 35.21742528 |
| 22:05:42 | SELL | 0.00597136 | 27.93619365 |
| 22:04:07 | SELL | 0.00597136 | 40.25541066 |
| 21:12:35 | SELL | 0.00597136 | 26.5203905 |
| 21:12:35 | SELL | 0.00603107 | 9.64947001 |
| 20:31:06 | SELL | 0.00603107 | 60.01822125 |
| 20:30:38 | SELL | 0.00603107 | 24.09523141 |
| 20:29:55 | SELL | 0.00603107 | 36.23707733 |
| 20:29:55 | SELL | 0.00609138 | 16.01944921 |
| 20:28:59 | SELL | 0.00609138 | 62.53810275 |
| 20:28:33 | SELL | 0.00609138 | 51.44244804 |
| 20:28:32 | SELL | 0.00615230 | 0.74931757 |
| 20:27:53 | SELL | 0.00615230 | 63.38459105 |
| 20:27:21 | SELL | 0.00615230 | 65.86609138 |
| 20:27:21 | SELL | 0.00621382 | 3.81746481 |
| 18:03:25 | SELL | 0.00621382 | 30.05752552 |
| 17:13:18 | SELL | 0.00621382 | 30.05752545 |
| 16:22:56 | SELL | 0.00621382 | 30.05752545 |
| 15:31:24 | SELL | 0.00621382 | 30.05752552 |
| 14:41:48 | SELL | 0.00621382 | 5.95243325 |
| 14:41:48 | SELL | 0.00627596 | 22.41508895 |
| 13:50:21 | SELL | 0.00627596 | 30.05749623 |
| 12:59:49 | SELL | 0.00627596 | 30.05752549 |
| 12:08:52 | SELL | 0.00627596 | 27.1823253 |
| 11:18:46 | SELL | 0.00627596 | 20.28756403 |
| 11:18:46 | SELL | 0.00633872 | 9.76995779 |
| 10:28:40 | SELL | 0.00633872 | 30.05752552 |
| 09:38:18 | SELL | 0.00633872 | 30.05746565 |
| 08:47:25 | SELL | 0.00633872 | 30.05752552 |
| 08:34:55 | SELL | 0.00633872 | 30.05752552 |
| 06:17:22 | BUY | 0.00707191 | 11.84183083 |
| 06:17:22 | BUY | 0.00700189 | 130.000000 |
| 06:17:22 | BUY | 0.00693256 | 130.000000 |
| 06:17:21 | BUY | 0.00686392 | 130.000000 |
| 06:17:21 | BUY | 0.00679596 | 130.000000 |
| 06:17:21 | BUY | 0.00672868 | 130.000000 |
maciocia: hallo
Yanadia: maciocia, hallo 2
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
Yanadia: dominikherzog, thank you dom :)
Yanadia: for info**
Yanadia: dominikherzog, Thank you—the withdrawal was successful, and the TG bot is back to normal.
m2x1m: GYOBIT y`all
dartius: dominikherzog, please fix issue with my lost DOGE deposit (ticket created)
blendeded L1: dominikherzog, NMC withdrawal required
GoodInvest L0: dominikherzog, why soir name green
Yanadia: Good day all
Yanadia: GoodInvest, As far as I know, green is the admin rank
