| 통화 | 수량 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 통화 | 가격 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 통화 | 가격 | 변경. | 에 대한 | fullname |
| 통화 | 가격 | 변경. | 에 대한 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.02967612 | - 0.4% | 502.5 | Ethereum |
| ZEC | 0.01365818 | - 4.7% | 471.8 | Zcash |
| DASH | 0.00059965 | - 1.3% | 250.8 | DASH |
| LTC | 0.00073255 | - 0.2% | 181.3 | Litecoin |
| ETC | 0.00010232 | - 0.3% | 76.5 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | - 3.1% | 22.4 | YoChat Token |
| DOGE | 0.00000097 | - 1.1% | 13.9 | Dogecoin |
BIG-BTC | 0.00254717 | - 0.4% | 9.1 | BIG |
SHIB-USDTb | T0.00000491 | - 2.4% | 6.8 | SHIBA INU |
DOGE-BTC | 0.00000096 | - 2.1% | 4.2 | Dogecoin |
TRX-BTC | 0.00000408 | - 1% | 2.9 | Tron Token |
ZEC-BTC | 0.01358280 | - 4.7% | 2.9 | Zcash |
ETH-BTC | 0.02940780 | - 1.2% | 1.3 | Ethereum |
FLOKIb-USDTb | T0.00002336 | - 2.3% | 1.1 | FLOKI BEP20 |
BTC-USDTt | T81303.77 | + 0.1% | 0.5 | Bitcoin |
ETH-USDT | T2384.0968211 | - 1.9% | 0.5 | Ethereum |
BTC-USDT | T81322.03 | - 0.2% | 0.4 | Bitcoin |
ETH-USDC | 2378.1301423 | - 2% | 0.4 | Ethereum |
DOGE-USDT | T0.07819458 | - 2.1% | 0.3 | Dogecoin |
BNB-BTC | 0.00881688 | - 0.8% | 0.3 | BNB BSC |
BTC-USDTb | T81403.41 | + 0.2% | 0.2 | Bitcoin |
BTC-RUR | R6634985.23 | - 0.1% | 0.2 | Bitcoin |
USDT-RUR | R81.50 | + 0.1% | 0.1 | USDT ERC20 |
DOGE-WRUB | 4.54481815 | - 1.2% | 0.1 | Dogecoin |
TON-BTC | 0.00001663 | + 0.4% | 0.1 | TON Coin |
WBNB-BTC | 0.00881674 | - 0.6% | 0.1 | WBNB BEP20 |
DASH-BTC | 0.00059575 | - 1.2% | 0.1 | DASH |
DOGE-ETH | E0.00003277 | - 0.6% | 0.1 | Dogecoin |
| BTC | T83951.39 | + 5.5% | 0.1 | Bitcoin |
LTC-BTC | 0.00073107 | + 0.5% | 0.1 | Litecoin |
| USDT | R81.50 | + 0.1% | 0.1 | USDT ERC20 |
WRUB-RUR | R1.43 | - 0.6% | 0.1 | Wrapped Ruble |
PANDORA-USDT | T92.54394683 | - 5.9% | 0.1 | Pandora |
USDT-USDC | 1.00140522 | + 0.1% | 0.1 | USDT ERC20 |
ETH-RUR | R195772.21 | - 0.8% | 0.1 | Ethereum |
BTCB-BTC | 1.00290088 | - 0.1% | 0.1 | BTCB BEP20 |
| BTC | R6640163.00 | + 0.2% | 0.1 | Bitcoin |
NOT-BTC | 0.00000000 | 0% | 0.1 | Notcoin |
| TRX | 0.00000402 | - 1.5% | 0.1 | Tron Token |
| BTC | T81084.73 | - 0.2% | 0.1 | Bitcoin |
- URC / USD
- Last: 0.00273399
- 24High: 0.00273399
- 24Low: 0.00273399
- 24V: 0 URC
| 가격 | URC | USD |
|---|
| 0.00363934 | 359.50409015 | 1.30835761 |
| 0.00363935 | 1514.28597 | 5.51101664 |
| 0.00378063 | 179.02708058 | 0.67683515 |
| 0.00388564 | 215.78659542 | 0.83846902 |
| 0.00399640 | 245.76466196 | 0.98217389 |
| 0.00409563 | 230.44960109 | 0.94383629 |
| 0.00430498 | 85.04175394 | 0.36610304 |
| 0.00430500 | 1246.18983159 | 5.36484722 |
| 0.00570000 | 281.91082919 | 1.60689172 |
| 0.00600000 | 828.29347704 | 4.96976086 |
| 0.00630000 | 390.76031062 | 2.46178995 |
| 0.00655083 | 1682.53996 | 11.02203324 |
| 0.00950000 | 812.43904066 | 7.71817088 |
| 0.01100010 | 2439.73520005 | 26.83733117 |
| 0.01237378 | 1336.13576 | 16.53304994 |
| 0.01360008 | 150.43395682 | 2.04591384 |
| 0.01570205 | 1304.86002994 | 20.48897743 |
| 0.02198889 | 45.47751159 | 0.99999999 |
| 0.02500000 | 140.38304802 | 3.50957620 |
| 0.02993493 | 33.35805227 | 0.99857095 |
| 0.03492599 | 28.63197292 | 0.99999999 |
| 0.03994200 | 23.8095238 | 0.95099999 |
| 0.04200000 | 172.32474289 | 7.23763920 |
| 0.04520000 | 464.19771704 | 20.98173681 |
| 0.04800000 | 20.83333333 | 0.99999999 |
| 0.05000000 | 58.98759622 | 2.94937981 |
| 0.05520969 | 18.11276245 | 0.99999999 |
| 0.05701640 | 422.000000 | 24.0609208 |
| 0.05701649 | 135.000000 | 7.69722615 |
| 0.05701650 | 3672.71089016 | 209.40512046 |
| 0.06892651 | 53.4638763 | 3.68507840 |
| 0.07300000 | 36.66663999 | 2.67666471 |
| 0.07400000 | 117.000000 | 8.65800000 |
| 0.07440002 | 1156.32952047 | 86.03093944 |
| 0.07888884 | 212.67606419 | 16.77776799 |
| 0.07899899 | 4.50000000 | 0.35549545 |
| 0.08899999 | 77.52808736 | 6.89999899 |
| 0.10000000 | 346.32494383 | 34.63249438 |
| 0.11994800 | 12.78283552 | 1.53327555 |
| 0.14800000 | 11.11111111 | 1.64444444 |
| 0.18000000 | 66.66666666 | 11.99999999 |
| 0.19999999 | 555.000000 | 110.99999445 |
| 0.20000000 | 0.77777000 | 0.15555400 |
| 0.21900000 | 240.9713574 | 52.77272727 |
| 0.30000000 | 10.0000000 | 3.00000000 |
| 0.40000000 | 105.000000 | 42.0000000 |
| 0.50000000 | 23.65759915 | 11.82879957 |
| 0.60000000 | 90.14957266 | 54.08974359 |
| 0.82000000 | 5.00000000 | 4.10000000 |
| 0.97583666 | 2277.00000 | 2221.98007482 |
| 가격 | URC | USD |
|---|
| 0.00188857 | 2029.97543 | 3.83375069 |
| 0.00146238 | 68.38167998 | 0.10000000 |
| 0.00100000 | 160.000000 | 0.16000000 |
| 0.00090000 | 11200.0000 | 10.0800000 |
| 0.00083936 | 5480.96269 | 4.60050084 |
| 0.00080000 | 6.79962348 | 0.00543969 |
| 0.00041968 | 12788.91295 | 5.36725098 |
| 0.00031119 | 321.95764645 | 0.10018999 |
| 0.00031114 | 400.000000 | 0.12445600 |
| 0.00003119 | 3209.36197499 | 0.10009999 |
| 0.00003111 | 4000.00000 | 0.12444000 |
| 0.00001119 | 8945.487042 | 0.10009999 |
| 0.00001080 | 369.73148148 | 0.00399309 |
| 0.00001070 | 301.86915887 | 0.00322999 |
| 0.00000320 | 200000.000 | 0.64000000 |
| 0.00000319 | 31661.44200626 | 0.10099999 |
| 0.00000311 | 40000.0000 | 0.12440000 |
| 0.00000099 | 102020.2020202 | 0.10099999 |
| 0.00000094 | 10000.0000 | 0.00940000 |
| 0.00000033 | 303333.33333333 | 0.10009999 |
| 0.00000031 | 400000.000 | 0.12400000 |
| 0.00000005 | 4000000.00 | 0.20000000 |
| 0.00000004 | 2502500.00 | 0.10010000 |
| 0.00000002 | 6000000.00 | 0.12000000 |
| 0.00000001 | 110000000 | 1.10000000 |
| 시간 | 가격 |
|
|---|
| 시스템에 들어가야 합니다. |
| 시간 | 가격 | URC |
|---|
| 01:11:52 | SELL | 0.00273399 | 44.07374632 |
| 04:33:10 | SELL | 0.00273399 | 832.41771502 |
| 04:31:56 | SELL | 0.00273399 | 831.95991503 |
| 18:53:54 | SELL | 0.00273399 | 575.30824363 |
| 18:53:54 | SELL | 0.00290883 | 34.37808398 |
| 18:53:54 | SELL | 0.00293121 | 7.19483915 |
| 09:33:26 | SELL | 0.00293121 | 106.42349644 |
| 09:15:49 | SELL | 0.00293121 | 189.00580656 |
| 09:14:37 | SELL | 0.00293121 | 38.53189919 |
| 09:14:36 | SELL | 0.00293245 | 708.34805806 |
| 10:05:07 | SELL | 0.00360060 | 55.95992485 |
| 00:21:50 | SELL | 0.00360060 | 27.97551784 |
| 00:21:32 | SELL | 0.00360060 | 20.01569788 |
| 00:21:32 | SELL | 0.00360060 | 7.95981996 |
| 00:21:11 | SELL | 0.00360060 | 27.97551784 |
| 00:19:32 | SELL | 0.00360060 | 27.97551784 |
| 00:19:13 | SELL | 0.00360060 | 27.97551784 |
| 00:18:54 | SELL | 0.00360060 | 11.09295774 |
| 00:18:54 | SELL | 0.00360060 | 16.8825601 |
| 23:26:48 | SELL | 0.00360060 | 27.97551784 |
| 23:26:29 | SELL | 0.00360060 | 28.01602574 |
| 23:26:10 | SELL | 0.00360060 | 28.01602574 |
| 15:28:34 | SELL | 0.00370061 | 27.4363767 |
| 15:28:34 | SELL | 0.00370061 | 10.76184582 |
| 08:14:13 | SELL | 0.00370061 | 97.32844118 |
| 08:14:13 | SELL | 0.00370061 | 77.30428767 |
| 16:47:24 | BUY | 0.00388564 | 26.23461923 |
| 22:53:14 | BUY | 0.00388564 | 73.91822367 |
| 22:53:14 | BUY | 0.00378063 | 6.25673682 |
| 18:52:30 | BUY | 0.00378063 | 98.46864383 |
| 18:52:17 | BUY | 0.00378063 | 96.47095167 |
| 08:25:59 | SELL | 0.00283829 | 211.5578183 |
| 00:59:47 | BUY | 0.00334944 | 436.52599381 |
| 00:09:06 | BUY | 0.00334944 | 194.97637192 |
| 00:08:36 | BUY | 0.00334944 | 293.03449723 |
| 00:07:13 | BUY | 0.00334944 | 85.05398566 |
| 13:46:09 | BUY | 0.00334943 | 225.55379533 |
| 18:48:19 | SELL | 0.00360060 | 20.80366768 |
| 09:24:15 | SELL | 0.00360060 | 201.19633232 |
| 09:24:14 | SELL | 0.00370061 | 6.02149501 |
| 08:45:04 | SELL | 0.00370061 | 211.19877395 |
| 02:40:43 | SELL | 0.00380610 | 31.91034653 |
| 02:40:42 | SELL | 0.00380610 | 106.14178555 |
| 02:40:42 | SELL | 0.00380610 | 107.71252988 |
| 02:40:42 | SELL | 0.00380611 | 26.27354498 |
| 02:40:42 | SELL | 0.00390060 | 7.44758650 |
| 02:40:19 | SELL | 0.00390060 | 24.98798238 |
| 02:40:19 | SELL | 0.00390060 | 32.43555863 |
| 02:40:19 | SELL | 0.00390060 | 146.9135697 |
| 02:40:19 | SELL | 0.00390060 | 26.11249038 |
winvirus L0: alive ?
dartius: Is there admin online?k
maciocia: this chat is stuck at yesterday talks :(
maciocia: maciocia is sad
Yanadia: maciocia, coffeee
WLtoysV912 L0: Has anyone ever withdrawn USD to Volet? I can't withdraw. The form doesn't load.
Yanadia: WLtoysV912, i suggest u need to ask Support about that
BoastKit: WLtoysV912, I would safely assume - that USD withdrawals are not available and use others... Of course you can write support ticket about it "in the meantime" - but - my suggestion is "practical"...
Yanadia: BoastKit, the right way 👍
Yanadia: typo**
BoastKit: Yanadia, The only way if there's no other...
BoastKit: At least for the time being...
Yanadia: BoastKit, yes , I mean, the right direction
Yanadia: The chatbox is very quiet... these days
WLtoysV912 L0: Dear Boastkit and Yanadia, thank you both. When I want to withdraw USD, the withdrawal page is blank, just a small white page appears with no boxes to fill. I asked support and they told me to try again after 2 hours but the problem is still there. Can you check to see if you can withdraw to your Valet or not? I want to see if it is only my problem or not. Thanks.
WLtoysV912 L0: I meant Volet wallet! Sorry typo!
BoastKit: WLtoysV912, I got the same result as You (only small white empty page). This is why I suggested to try some other currencies to withdraw, but if you got answer from support - then this is another story. Keep in touch with them.
Yanadia: WLtoysV912, I think Boaskit's answer covers it; besides, I don't have a valet wallet.
okika: WLtoysV912, you can wd rur to volet then exchange rur to usd on volet I think
WLtoysV912 L0: Okika, what is rur?
BoastKit: WLtoysV912, Fiat money / Russian Ruble
BoastKit: WLtoysV912, To be honest - I would still try some crypto for withdrawal...
manbtc007: yandia yandia yandia where are you?
munrey21 L0: is xrp withdawal already working?
Yanadia: manbtc007, i am here ..sorry my net on :) Thank you
Yanadia: I’m trying to withdraw my DASH. I’ve confirmed the withdrawal via email, but I haven’t received the confirmation message from SecYobot on Telegram to approve the withdrawal :(
Yanadia: never happend before
Stape67 L0: Hi
target L0: I did not recieve telegram bot confirmation on withdrawal. Why?
Yanadia: target, me too
target L0: Yanadia, probably the bot wasn't updated?
target L0: I notice there isn't an xrp-btc swap anymore
Yanadia: target, How do I update the bot, even though I’ve already updated Telegram? I’ve already restarted the app and rejoined the bot, but I still haven’t received the usual confirmation message
Floristik L1: same problem here TG confirmation for withdrawal doe not come. I enabled email confirmation, but emails do not come eitheM
Yanadia: Floristik, I received a confirmation email, but the TG confirmation didn't come through... I hope Yobit fixes this soon.
Floristik L1: Is anyone able to withdraw from yobit? I wonder if it's a telegram bot problem or withdrawal related [link]
dominikherzog: Floristik, telegram bot problem
dominikherzog: Floristik, soon
Floristik L1: dominikherzog, okey thank you!
Yanadia: dominikherzog, thank you dom :)
Yanadia: for info**
Yanadia: dominikherzog, Thank you—the withdrawal was successful, and the TG bot is back to normal.
m2x1m: GYOBIT y`all
dartius: dominikherzog, please fix issue with my lost DOGE deposit (ticket created)
blendeded L1: dominikherzog, NMC withdrawal required
GoodInvest L0: dominikherzog, why soir name green
Yanadia: Good day all
Yanadia: GoodInvest, As far as I know, green is the admin rank
Floristik L1: dominikherzog, I'm not receiving emails from yobit, email confirmation for withdrawals especially. Please look into this, I created ticket.
culture L0: Hello dominikherzog please check my ticket I already created about etherium please do something it’s an urgent
